IDEAL Road Traffic Surveys - Butternut Point RoadThese reports show traffic patterns, average speeds, and highest speed data. Look data below for the most recent surveys or use these links to find surveys of specific roads. Butternut Point Road, 9/23/05
| time of day | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 |
| # of vehicles | 6 | 3 | 4 | 4 | 3 | 5 | 9 | 1 | 2 | 5 | 7 | 4 | 2 | 6 | 4 | 5 | 11 | 8 |
| average speed | 26.7 | 34.0 | 29.3 | 28.8 | 23.0 | 31.2 | 31.0 | 33.0 | 33.0 | 28.4 | 31.9 | 32.5 | 17.5 | 25.0 | 27.0 | 25.6 | 30.5 | 27.4 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 |
| # of vehicles | 6 | 2 | 11 | 0 | 2 | 3 | 2 | 1 | 2 | 7 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 2 |
| average speed | 29.2 | 36.0 | 28.4 | 0.0 | 26.5 | 25.3 | 31.0 | 29.0 | 28.5 | 30.1 | 26.0 | 28.0 | 27.2 | 29.8 | 29.0 | 35.0 | 27.5 | 30.0 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 |
| # of vehicles | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| average speed | 0.0 | 0.0 | 30.0 | 28.5 | 22.5 | 26.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 26.0 | 0.0 | 0.0 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 |
| # of vehicles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| average speed | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 32.0 | 30.0 | - | - |
| | | | | | | | | | | | | | | | | | | |
| Total Vehicles = 160 | Minimum Speed = 10 | Maximum Speed = 42 |
| Average Speed = 28.77 | 50th Percentile = 29 | 85th Percentile = 34 |
| Ten Mile Pace = 25 to 34 | | |
Butternut Point Road, northbound, 8/2/05
| time of day | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 |
| # of vehicles | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 9 | 8 | 3 | 1 | 3 | 3 | 5 | 3 | 2 | 3 |
| average speed | 26.0 | 28.5 | 20.5 | 23.0 | 25.0 | 27.7 | 25.0 | 22.7 | 22.0 | 25.4 | 26.3 | 26.0 | 25.3 | 25.0 | 27.4 | 15.3 | 30.0 | 20.7 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 |
| # of vehicles | 7 | 2 | 6 | 6 | 3 | 2 | 7 | 0 | 5 | 5 | 5 | 2 | 7 | 0 | 2 | 3 | 2 | 1 |
| average speed | 25.7 | 30.0 | 29.0 | 28.5 | 21.3 | 29.5 | 29.7 | 0.0 | 27.8 | 24.0 | 31.4 | 26.0 | 27.0 | 0.0 | 29.5 | 33.3 | 28.5 | 29.0 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 |
| # of vehicles | 5 | 5 | 3 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| average speed | 28.8 | 26.4 | 29.7 | 28.0 | 25.0 | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | | | |
| Total Vehicles = 147 | Minimum Speed = 12 | Maximum Speed = 46 |
| Average Speed = 26.37 | 50th Percentile = 26 | 85th Percentile = 32 |
| Ten Mile Pace = 22 to 31 | | |
Butternut Point Road, northbound, 8/8/05
| time of day | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 |
| # of vehicles | 1 | 7 | 4 | 6 | 3 | 2 | 10 | 3 | 2 | 9 | 3 | 5 | 6 | 6 | 5 | 9 | 2 | 7 |
| average speed | 18.0 | 27.0 | 23.8 | 29.3 | 26.3 | 32.5 | 28.3 | 32.7 | 21.5 | 29.3 | 30.7 | 29.8 | 28.2 | 28.0 | 30.2 | 26.9 | 25.5 | 30.4 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 |
| # of vehicles | 10 | 10 | 7 | 5 | 13 | 9 | 3 | 5 | 4 | 7 | 7 | 10 | 5 | 2 | 3 | 7 | 3 | 9 |
| average speed | 27.2 | 28.9 | 29.6 | 27.8 | 27.9 | 31.7 | 30.7 | 30.8 | 30.0 | 31.3 | 28.1 | 27.1 | 19.8 | 27.0 | 35.3 | 27.1 | 26.0 | 27.3 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 |
| # of vehicles | 3 | 5 | 6 | 4 | 3 | 7 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| average speed | 23.0 | 27.4 | 28.0 | 28.8 | 28.0 | 28.1 | 31.5 | 28.5 | 26.0 | 28.0 | 22.0 | 24.0 | 24.3 | 0.0 | 0.0 | 22.0 | 0.0 | 25.5 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 | 00:15 | 00:30 | 00:45 | 01:00 | 01:15 | 01:30 | 01:45 | 02:00 | 02:15 | 02:30 |
| # of vehicles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| average speed | 26.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | | | | | | | | | | | | | | | | |
| time of day | 02:45 | 03:00 | 03:15 | 03:30 | 03:45 | 04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 |
| # of vehicles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| average speed | 34.0 | 29.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | | | | | | | | | | | | | | | | |
| Total Vehicles = 266 | Minimum Speed = 11 | Maximum Speed = 43 |
| Average Speed = 28.24 | 50th Percentile = 28 | 85th Percentile = 34 |
| Ten Mile Pace = 24 to 33 | | |
|